Last updated on September 20th, 2019 at 11:34 am
Gold Price in Agra Today
Find Today’s Gold Price in Agra. Also find 8g of 22 & 24 Karat Gold Price in Agra today.
You can also see the last 10 days Gold rates of 24 Karat and 22 Karat in Agra.
Gold Price for Last Ten Days in Agra |
||
---|---|---|
Date | 22 Karat | 24 Karat |
May 16, 2020 | Rs. 4,565 | Rs. 4,789 |
May 15, 2020 | Rs. 4,564 | Rs. 4,792 |
May 14, 2020 | Rs. 4,497 | Rs. 4,725 |
May 13, 2020 | Rs. 4,520 | Rs. 4,742 |
May 12, 2020 | Rs. 4,474 | Rs. 4,700 |
May 11, 2020 | Rs. 4,477 | Rs. 4,700 |
May 10, 2020 | Rs. 4,461 | Rs. 4,682 |
May 9, 2020 | Rs. 4,461 | Rs. 4,680 |
May 8, 2020 | Rs. 4,528 | Rs. 4,756 |
May 7, 2020 | Rs. 4,528 | Rs. 4,756 |
Comparison Gold Rate in Agra January - February 2021
Gold Rate Agra Trend | Values |
---|---|
22k Highest Gold Rate February | Rs.0 per gram |
22k Lowest Gold Rate February | Rs.0 per gram |
24k Highest Gold Rate February | Rs.0 per gram |
24k Lowest Gold Rate February | Rs.0 per gram |
Daywise Gold Price in Agra (comparison of 22 Karat/Carat and 24 Karat/Carat) Gold prices in the Recent Days and Months.
Date | 22 Karat | 24 Karat |
---|---|---|
September 30, 2019 | Rs. 3,699 | Rs. 3,884 |
September 29, 2019 | Rs. 3,701 | Rs. 3,884 |
September 28, 2019 | Rs. 3,694 | Rs. 3,881 |
September 27, 2019 | Rs. 3,682 | Rs. 3,866 |
September 26, 2019 | Rs. 3,719 | Rs. 3,905 |
September 25, 2019 | Rs. 3,692 | Rs. 3,877 |
September 24, 2019 | Rs. 3,682 | Rs. 3,866 |
September 23, 2019 | Rs. 3,681 | Rs. 3,868 |
September 22, 2019 | Rs. 3,665 | Rs. 3,845 |
September 21, 2019 | Rs. 3,659 | Rs. 3,841 |
September 20, 2019 | Rs. 3,692 | Rs. 3,881 |
September 19, 2019 | Rs. 3,702 | Rs. 3,890 |
September 18, 2019 | Rs. 3,706 | Rs. 3,888 |
September 17, 2019 | Rs. 3,662 | Rs. 3,850 |
September 16, 2019 | Rs. 3,664 | Rs. 3,850 |
September 15, 2019 | Rs. 3,686 | Rs. 3,866 |
September 14, 2019 | Rs. 3,700 | Rs. 3,883 |
September 13, 2019 | Rs. 3,717 | Rs. 3,900 |
September 12, 2019 | Rs. 3,727 | Rs. 3,908 |
September 11, 2019 | Rs. 3,745 | Rs. 3,931 |
September 10, 2019 | Rs. 3,758 | Rs. 3,944 |
September 9, 2019 | Rs. 3,756 | Rs. 3,941 |
September 8, 2019 | Rs. 3,786 | Rs. 3,972 |
September 7, 2019 | Rs. 3,838 | Rs. 4,030 |
September 6, 2019 | Rs. 3,852 | Rs. 4,044 |
September 5, 2019 | Rs. 3,807 | Rs. 3,996 |
September 4, 2019 | Rs. 3,771 | Rs. 3,961 |
September 3, 2019 | Rs. 3,774 | Rs. 3,964 |
September 2, 2019 | Rs. 3,772 | Rs. 3,964 |
September 1, 2019 | Rs. 3,776 | Rs. 3,963 |
Leave us a comment