Kerala State Ministers Car Numbers list 2023 PDF
- Posted on in Minister's Office
- Home /
- Kerala State Ministers Car Numbers list 2023 PDF
Last updated on September 23rd, 2023 at 12:16 am
Find below the new Sri. Pinarayi Vijayan 2.0 Cabinet members, Kerala State Ministers Car Numbers list 2023. The General Administration Department has assigned vehicle registration numbers for the official cars used by the ministers of Kerala State.
You can find the Minister’s names, portfolios, and Car Numbers. Also, download the Kerala Ministers List 2023 in Malayalam PDF (Car Numbers also included).
Kerala’s Chief Minister, Pinarayi Vijayan, resides at Cliff House in Nanthancode, and his official car bears the registration number Kerala State 1.
Kerala Ministers List 2023 in PDF
Click here to Download Kerala state ministers’ car numbers list 2023 PDF
No | Name | Portfolio | Vehicle Number |
---|---|---|---|
1. | Shri. Pinarayi Vijayan | Chief Minister, General Administration | Kerala State 1 |
2 | Shri. K. Rajan | Minister for Revenue and Housing | 2 |
3 | Shri. Roshy Augustine | Minister for Water Resources | 3 |
4 | Shri. K. Krishnankutty | Minister for Electricity | 4 |
5 | Shri. A. K. Saseendran | Minister for Forest and Wildlife | 5 |
6 | Shri. Ahammad Devarkovil | Minister for Ports, Museums and Archaeology | 6 |
7 | Adv. Antony Raju | Minister for Transport | 7 |
8 | Shri. Saji Cherian | Minister for Fisheries, Culture and Youth Affairs | 8 |
9 | Shri. M. V. Govindan Master | Minister for Local Self Governments, Rural Development and Excise | 9 |
9 | Shri. M. V. Govindan Master | Minister for Local Self Governments, Rural Development and Excise | 9 |
10 | Shri. K. N. Balagopal | Minister for Finance | 10 |
11 | Shri. P. Rajeeve | Minister for Law, Industries and Coir | 11 |
12 | Shri. V. N. Vasavan | Minister for Co-operation and Registration | 12 |
13 | Shri. P. Prasad | Minister for Agriculture | 13 |
14 | Smt. J. Chinchurani | Minister for Animal Husbandry and Zoos | 14 |
15 | Shri. K. Radhakrishnan | Minister for Welfare of Scheduled Castes, Scheduled Tribes and Backward Classes and Devaswoms | 15 |
16 | Shri. V. Sivankutty | Minister for General Education and Labour | 16 |
17 | Adv. P. A. Mohamed Riyas | Minister for Public Works and Tourism | 17 |
18 | Prof. R Bindu | Minister for Higher Education and Social Justice | 18 |
19 | Adv. G. R. Anil | Minister for Food and Civil Supplies | 19 |
20 | Smt. Veena George | Minister for Health and Woman and Child Development | 20 |
21 | Shri. V. Abdurahiman | Minister for Sports, Wakf and Haj Pilgrimage | 21 |
Kerala Ministers list 2023 in Malayalam PDF Download
No | പേര് | വകുപ്പ് | വണ്ടി നമ്പർ |
---|---|---|---|
1. | പിണറായി വിജയൻ | മുഖ്യമന്ത്രി, ആഭ്യന്തരം, വിജിലൻസ്, ന്യൂനപക്ഷക്ഷേമം | 1 |
2 | കെ. രാജന് | റവന്യൂ | 2 |
3 | റോഷി അഗസ്റ്റിൻ | ജലവിഭവം | 3 |
4 | കെ.കൃഷ്ണൻകുട്ടി | വൈദ്യുതി | 4 |
5 | എ.കെ.ശശീന്ദ്രൻ | വനം | 5 |
6 | അഹമ്മദ് ദേവർകോവിൽ | തുറമുഖം, പുരാവസ്തു, മ്യൂസിയം | 6 |
7 | ആന്റണി രാജു | ഗതാഗതം | 7 |
8 | സജി ചെറിയാന് | ഫിഷറീസ്, സാംസ്കാരികം, സിനിമ | 8 |
9 | എം.വി. ഗോവിന്ദന് | എക്സൈസ്, തദ്ദേശം | 9 |
10 | കെ.എന്. ബാലഗോപാല് | ധനം | 10 |
11 | പി. രാജീവ് | വ്യവസായം, നിയമം | 11 |
12 | വി.എന്. വാസവന് | സഹകരണം, റജിസ്ട്രേഷൻ | 12 |
13 | പി. പ്രസാദ് | കൃഷി | 13 |
14 | ജെ. ചിഞ്ചുറാണി | മൃഗസംരക്ഷണം, ക്ഷീരവികസനം | 14 |
15 | കെ.രാധാകൃഷ്ണന് | ദേവസ്വം, പാർലമെന്ററി കാര്യം | 15 |
16 | വി. ശിവന്കുട്ടി | വിദ്യാഭ്യാസം, തൊഴിൽ | 16 |
17 | പി.എ. മുഹമ്മദ് റിയാസ് | പൊതുമരാമത്ത്, ടൂറിസം | 17 |
18 | ആര്. ബിന്ദു | ഉന്നത വിദ്യാഭ്യാസം | 18 |
19 | ജി.ആര്.അനില് | ഭക്ഷ്യ സിവിൽ സപ്ലൈസ്, ഉപഭോക്തൃകാര്യം | 19 |
20 | വീണാ ജോര്ജ് | ആരോഗ്യം, കുടുംബ ക്ഷേമം, വനിതാ ശിശു ക്ഷേമം | 20 |
21 | വി. അബ്ദുറഹിമാൻ | കായികം, വഖഫ്, ഹജ്ജ് തീർഥാടനം | 21 |
Click here to Download the Complete List of Kerala Ministers 2023 (Malayalam).
- Kerala Ministers List 2023 Malayalam
- Kerala Ministers and their Departments 2023
- Who is the Chief Minister of Kerala
List of Kerala Cabinet Ministers 2023 (Click on the name to see the details)
-
- Shri. Pinarayi Vijayan Chief Minister
- Shri. K Rajan Minister for Revenue and Housing
- Shri. Roshy Augustine Minister for Water Resources
- Shri. K Krishnankutty Minister for Electricity
- Shri. A K Saseendran Minister for Forests, Wildlife Protection
- Shri. Ahammed Devarkovil Minister for Ports, Museums, Archeology and Archives
- Shri. Antony Raju Minister for Transport
- Shri. V Abdurahiman Minister for Sports, Wakf and Haj Pilgrimage, Post & Telegraphs, Railways
- Shri. G R Anil Minister for Food and Civil Supplies
- Shri. K N Balagopal Minister for Finance
- Smt. R Bindu Minister for Higher Education & Social Justice
- Smt. J Chinchu Rani Minister for Forests, Animal Husbandry and Zoos
- Shri. M V Govindan Master Minister for Local Self Governments and Excise
- Shri. P A Mohammed Riyas Minister for Public Works and Tourism :
- Shri. P Prasad Minister for Agriculture
- Shri. K Radhakrishnan Minister for Welfare of Scheduled Castes, Scheduled Tribes, Backward Classes and Devaswoms
- Shri. P Rajeeve Minister for Law and Industries
- Shri. Saji Cheriyan Minister for Fisheries, Harbour Engineering, Culture and Youth Affairs
- Shri. V Sivankutty Minister for General Education and Labour
- Shri. V N Vasavan Minister for Co-operation and Registration :
- Smt. Veena George Minister for Health, Woman and Child Welfare