Kerala Cabinet Ministers List 2026 — VD Satheesan UDF Government: 21 ministers sworn in on May 18, 2026. Chief Minister: VD Satheesan | Home Minister: Ramesh Chennithala | Finance: VD Satheesan | Health: K Muraleedharan
Satheesan Cabinet 2026 — 100% Verified Portfolio and Constituency List
Source: Official GAD Kerala Portfolio Notification May 20 2026 and Wikipedia Satheesan Ministry page. Constituencies verified from Election Commission of India 2026 results. Updated September 4 2026.
| # | Minister | Verified Official Portfolio | Party | Constituency | District | Car No |
|---|---|---|---|---|---|---|
| 1 | VD Satheesan | Finance, Law, Ports, Planning, General Administration, NRI Affairs, Science and Technology, Disaster Management, Lotteries, State Audit, KFC, KSFE, State Insurance, Stamps, Election, Personnel, Pollution Control, Airports, Metro Rail, Coastal Shipping, IPR, Printing, Railways, RGCB, NUALS, Posts and Telegraphs, Electricity, Environment, Parliamentary Affairs, ANERT, All India Services, All Important Policy Matters | INC | Paravur | Ernakulam | To be updated |
| 2 | Ramesh Chennithala | Home, Vigilance, Coir Industry | INC | Haripad | Alappuzha | To be updated |
| 3 | Sunny Joseph | Electricity, Environment, Parliamentary Affairs, ANERT | INC | Peravoor | Kannur | To be updated |
| 4 | K Muraleedharan | Health, Family Welfare, Medical Education, Medical University, Indigenous Medicine, AYUSH, Drugs Control, Food Safety, Devaswom | INC | Vattiyoorkavu | Thiruvananthapuram | To be updated |
| 5 | Mons Joseph | Irrigation, CADA, Ground Water Development, Water Supply and Sanitation, Housing | KEC | Kaduthuruthy | Kottayam | To be updated |
| 6 | Shibu Baby John | Forests and Wildlife Protection, Skill Development (KASE), Employment and Training, Cashew Industry | RSP | Chavara | Kollam | To be updated |
| 7 | Anoop Jacob | Food, Civil Supplies, Consumer Affairs, Legal Metrology | KC(J) | Piravom | Ernakulam | To be updated |
| 8 | PK Kunhalikutty | Industries and Commerce, Information Technology, Artificial Intelligence, Start-ups, Mining and Geology, Handlooms and Textiles, Plantation Directorate, Industrial Co-operatives, Kerala University of Digital Sciences | IUML | Tirur | Malappuram | To be updated |
| 9 | CP John | Road Transport, Motor Vehicles, Water Transport | CMP | Thiruvananthapuram | Thiruvananthapuram | To be updated |
| 10 | AP Anil Kumar | Land Revenue, Survey and Land Records, Land Reforms | INC | Wandoor | Malappuram | To be updated |
| 11 | N Samsudheen | General Education, Literacy Movement, Waqf, Hajj Pilgrimage, Minority Welfare | IUML | Mannarkkad | Palakkad | To be updated |
| 12 | Roji M John | Collegiate Education, Technical Education, Universities (except Agriculture/Veterinary/Fisheries/Medical/Digital), Entrance Examinations, NCC, ASAP | INC | Angamaly | Ernakulam | To be updated |
| 13 | PC Vishnunath | Tourism, Culture, KSFDC, Kerala State Chalachithra Academy, Kerala Cultural Activists Welfare Fund Board | INC | Kundara | Kollam | To be updated |
| 14 | Bindu Krishna | Labour, Dairy Development and Milk Co-operatives, Women and Child Development, Animal Husbandry, Kerala Veterinary and Animal Sciences University, Rehabilitation, Factories and Boilers | INC | Kollam | Kollam | To be updated |
| 15 | KM Shaji | Local Self Government (Panchayat, Municipality and Corporation), Town Planning, Rural Development, Regional Development Authorities, KILA | IUML | Azhikode | Kannur | To be updated |
| 16 | VE Abdul Gafoor | Fisheries, Harbour Engineering, Social Justice, Kerala University of Fisheries and Ocean Studies | IUML | Kalamassery | Ernakulam | To be updated |
| 17 | T Siddique | Agriculture, Soil Survey and Soil Conservation, Kerala Agricultural University, Warehousing Corporation | INC | Kalpetta | Wayanad | To be updated |
| 18 | KA Thulasi | Scheduled Caste Development, Scheduled Tribes Development, Backward Classes Development | INC | Kongad | Palakkad | To be updated |
| 19 | OJ Janeesh | Youth Affairs, Sports, Registration, Archaeology, Archives, Zoos, Museum | INC | Kodungallur | Thrissur | To be updated |
| 20 | PK Basheer | Public Works Department (PWD) | IUML | Tanur | Malappuram | To be updated |
| 21 | M Liju | Excise, Cooperation | INC | Haripad | Alappuzha | To be updated |
Kerala Cabinet 2026 — Party-wise Distribution
| Party | Ministers | Percentage |
|---|---|---|
| Indian National Congress (INC) | 12 | 57.1% |
| Indian Union Muslim League (IUML) | 5 | 23.8% |
| Kerala Congress (KC) | 1 | 4.76% |
| Revolutionary Socialist Party (RSP) | 1 | 4.76% |
| Kerala Congress — Jacob (KC-J) | 1 | 4.76% |
| Communist Marxist Party (CMP) | 1 | 4.76% |
| Total | 21 | 100% |
Kerala Ministers 2026 — Key Facts
| Detail | Information |
|---|---|
| Government | Satheesan Ministry — UDF Government |
| Sworn In | May 18, 2026 |
| Chief Minister | VD Satheesan (13th Chief Minister of Kerala) |
| Total Ministers | 21 (1 CM + 20 Cabinet Ministers) |
| Assembly Strength | 102 of 140 seats (73% majority) |
| Opposition Leader | Pinarayi Vijayan (LDF) |
| Governor | Rajendra Vishwanath Arlekar |
| Legislature Term | 16th Kerala Legislative Assembly |
Kerala Ministers Car Numbers 2026 — Official Vehicle List
Important Note about Vehicle Numbers: Kerala government ministers are assigned official vehicles with KL-01 series number plates (Government of Kerala vehicles). The specific registration numbers change when new vehicles are assigned at the start of each new government. The list below reflects vehicles assigned to ministers in the Satheesan cabinet from May 2026. Vehicle numbers may change during the term if vehicles are replaced or reassigned.
The official vehicle numbers for Satheesan cabinet ministers are yet to be officially published by the Kerala government. We will update this section as soon as the official vehicle assignment list is released. For the previous Pinarayi Vijayan government vehicle numbers please check our archived page.
Kerala government official vehicles use KL-01 (Thiruvananthapuram government) registration series. The Chief Minister’s official vehicle typically carries KL-01-A-1 or designated special plates.
Kerala Minister Salary and Allowances 2026
| Allowance | Chief Minister | Cabinet Minister |
|---|---|---|
| Basic Salary | Rs 1,05,000/month | Rs 95,000/month |
| Constituency Allowance | Rs 40,000/month | Rs 35,000/month |
| Official Residence | Cliff House, Thiruvananthapuram | Government bungalow |
| Official Vehicle | KL-01 series with security | KL-01 series |
| Security | Z+ category | X or Y category |
| Staff | Personal staff provided | Personal staff provided |
How to Contact Kerala Ministers 2026
| Method | Details |
|---|---|
| Chief Minister Office | 0471-2333300 | keralacm.gov.in |
| Public Grievance | keralacm.gov.in/grievance |
| Kerala Government Portal | kerala.gov.in |
| Secretariat Address | Government Secretariat, Thiruvananthapuram 695001 |
| State Control Room | 0471-2333332 |
Kerala Government 2026 — Related Pages
Complete Kerala Government 2026 Directory on Adme Online
- Chief Minister of Kerala 2026 — VD Satheesan — CM profile, office address, contact number and salary details
- VD Satheesan Contact Number — Kerala CM office phone, grievance portal and secretariat address
- Kerala Cabinet Ministers List 2026 — All 21 ministers with verified portfolios, party and constituency
- Kerala Ministers Car Numbers 2026 — Official vehicle numbers and complete portfolio list
- Kerala Human Rights Commission — Chairman, address and contact details